Buckeye Premier League
B-U13-E Schedule
Maps & Directions to Fields

Game# Date Time Home Team Visiting Team Field
10545 8/28/2010 1:30:00 PM Classic Eagle Red BU13 CUP Crew Jrs Gold BU13 Ankeney - 3
10879 8/28/2010 5:30:00 PM CUP Crew Jrs Gold BU13 Hammer FC BU13 Premier Posey Hartman - R
10806 9/11/2010 10:00:00 AM Hammer FC BU13 Premier OPE BU13 GREEN 1 McClure - 11
11011 9/11/2010 1:15:00 PM Team Challenger BU13 Team Ohio BU13 Strikers Spindler - 2
10808 9/11/2010 1:30:00 PM CUP Crew Jrs Gold BU13 OPE BU13 GREEN 1 McClure - 11
11014 9/11/2010 4:45:00 PM CFA Elite BU13 Team Challenger BU13 Spindler - 7
11027 9/12/2010 9:45:00 AM Crew Jrs BU13 Gold-Field OPE BU13 GREEN 1 Spindler - 7
10605 9/12/2010 11:45:00 AM Crew Jrs BU13 Gold-Davis Hammer FC BU13 Premier Ankeney - 4
11028 9/12/2010 6:00:00 PM Crew Jrs BU13 Gold-Davis OPE BU13 GREEN 1 Spindler - 7
10941 9/18/2010 10:00:00 AM Classic Eagle Red BU13 Team Challenger BU13 NCA - 1
10942 9/18/2010 2:00:00 PM Blast FC BU12 Red Team Challenger BU13 NCA - 1
11048 9/18/2010 3:00:00 PM Crew Jrs BU13 Gold-Davis CUP Crew Jrs Gold BU13 Spindler - 7
11049 9/18/2010 4:45:00 PM CFA Elite BU13 Team Ohio BU13 Strikers Spindler - 7
11056 9/19/2010 3:00:00 PM Blast FC BU12 Red Crew Jrs BU13 Gold-Davis Spindler - 7
10772 9/22/2010 6:00:00 PM CFA Elite BU13 Crew Jrs BU13 Gold-Davis Easton - 4
10843 9/25/2010 10:00:00 AM Crew Jrs BU13 Gold-Field Hammer FC BU13 Premier McClure - 10
10944 9/25/2010 11:00:00 AM Blast FC BU12 Red Classic Eagle Red BU13 NCA - 1
11075 9/25/2010 11:30:00 AM OPE BU13 GREEN 1 Team Challenger BU13 Spindler - 7
10844 9/25/2010 1:30:00 PM Crew Jrs BU13 Gold-Field CUP Crew Jrs Gold BU13 McClure - 10
11077 9/25/2010 4:45:00 PM Crew Jrs BU13 Gold-Davis Team Ohio BU13 Strikers Spindler - 8
10660 9/26/2010 3:15:00 PM CFA Elite BU13 CUP Crew Jrs Gold BU13 Ankeney - 3
11094 10/2/2010 9:45:00 AM Blast FC BU12 Red Team Ohio BU13 Strikers Spindler - 2
10860 10/2/2010 11:45:00 AM Classic Eagle Red BU13 Hammer FC BU13 Premier McClure - 11
10947 10/3/2010 12:00:00 PM Hammer FC BU13 Premier Team Challenger BU13 NCA - 1
11105 10/3/2010 3:00:00 PM CFA Elite BU13 Classic Eagle Red BU13 Spindler - 7
10948 10/3/2010 4:00:00 PM Blast FC BU12 Red Hammer FC BU13 Premier NCA - 1
11153 10/16/2010 9:45:00 AM Classic Eagle Red BU13 Crew Jrs BU13 Gold-Davis Spindler - 7
11157 10/16/2010 9:45:00 AM Crew Jrs BU13 Gold-Field Team Challenger BU13 Spindler - 8
11151 10/16/2010 3:00:00 PM Crew Jrs BU13 Gold-Field Team Ohio BU13 Strikers Spindler - 2
11156 10/16/2010 3:00:00 PM Crew Jrs BU13 Gold-Davis Team Challenger BU13 Spindler - 7
11171 10/17/2010 4:45:00 PM Blast FC BU12 Red CFA Elite BU13 Spindler - 8
11188 10/23/2010 11:30:00 AM CFA Elite BU13 Crew Jrs BU13 Gold-Field Spindler - 8
11186 10/23/2010 3:00:00 PM Blast FC BU12 Red Crew Jrs BU13 Gold-Field Spindler - 7
11191 10/24/2010 8:00:00 AM CFA Elite BU13 OPE BU13 GREEN 1 Spindler - 7
11194 10/24/2010 1:15:00 PM CUP Crew Jrs Gold BU13 Team Challenger BU13 Spindler - 7
10954 10/24/2010 4:30:00 PM Blast FC BU12 Red OPE BU13 GREEN 1 NCA - 1
10795 10/25/2010 6:00:00 PM Classic Eagle Red BU13 Team Ohio BU13 Strikers Liberty - 7
10924 10/30/2010 11:45:00 AM CUP Crew Jrs Gold BU13 Team Ohio BU13 Strikers McClure - 10
10775 10/30/2010 2:00:00 PM Classic Eagle Red BU13 Crew Jrs BU13 Gold-Field Easton - 4
10926 10/30/2010 3:15:00 PM Hammer FC BU13 Premier Team Ohio BU13 Strikers McClure - 10