Buckeye Premier League
G-U12-P1 Schedule
Maps & Directions to Fields

Game# Date Time Home Team Visiting Team Field
10992 8/25/2010 6:30:00 PM Hilliard FC GU12 Blue OPE GU12 WHITE DUB Spindler - 5A
10537 8/28/2010 10:15:00 AM CFA GU12 Elite Hammer FC GU12 Elite Ankeney - 24
10539 8/28/2010 1:15:00 PM Hammer FC GU12 Elite Hilliard FC GU12 Blue Ankeney - 26
10776 8/30/2010 6:45:00 PM Hammer FC GU12 Elite TFA GU12 Premier Four Seasons - tbd
10771 9/8/2010 6:00:00 PM CFA GU12 Elite Crew Jrs GU12 Gold Easton - 7
10812 9/11/2010 8:15:00 AM Hammer FC GU12 Elite KSA Elite G98 Hauter McClure - 30
10571 9/11/2010 8:45:00 AM MFFA GU12 Team Ohio Gu12 Ankeney - 26
10818 9/11/2010 10:00:00 AM OPE GU12 WHITE DUB WC United G98 White McClure - 31
10577 9/11/2010 4:15:00 PM OPE GU12 WHITE DUB TFA GU12 Premier Ankeney - 28
10598 9/12/2010 1:15:00 PM Crew Jrs GU12 Gold WC United G98 White Ankeney - 26
10940 9/12/2010 5:30:00 PM Blast FC GU12 Team Ohio Gu12 NCA - 11
11039 9/14/2010 6:00:00 PM Blast FC GU12 OPE GU12 WHITE DUB Spindler - 5A
11040 9/14/2010 6:00:00 PM CFA GU12 Elite Team Ohio Gu12 Spindler - 5B
11052 9/18/2010 11:30:00 AM Crew Jrs GU12 Gold MFFA GU12 Spindler - 5B
10835 9/18/2010 11:45:00 AM TFA GU12 Premier WC United G98 White McClure - 31
10943 9/21/2010 6:00:00 PM Blast FC GU12 CFA GU12 Elite NCA - 11
11085 9/25/2010 1:15:00 PM Crew Jrs GU12 Gold Hammer FC GU12 Elite Spindler - 5B
11086 9/25/2010 4:45:00 PM Hammer FC GU12 Elite Team Ohio Gu12 Spindler - 5B
10658 9/26/2010 4:15:00 PM Hilliard FC GU12 Blue WC United G98 White Ankeney - 26
11090 9/26/2010 4:45:00 PM Crew Jrs GU12 Gold Team Ohio Gu12 Spindler - 5B
10863 10/2/2010 8:15:00 AM KSA Elite G98 Hauter OPE GU12 WHITE DUB McClure - 30
10870 10/2/2010 3:15:00 PM MFFA GU12 OPE GU12 WHITE DUB McClure - 31
10675 10/2/2010 4:15:00 PM CFA GU12 Elite WC United G98 White Ankeney - 26
10687 10/3/2010 10:15:00 AM Blast FC GU12 TFA GU12 Premier Ankeney - 28
10684 10/3/2010 2:45:00 PM Hilliard FC GU12 Blue TFA GU12 Premier Ankeney - 20
10697 10/3/2010 5:45:00 PM Blast FC GU12 MFFA GU12 Ankeney - ay
11110 10/5/2010 6:00:00 PM OPE GU12 WHITE DUB Team Ohio Gu12 Spindler - 5A
11137 10/10/2010 11:30:00 AM Blast FC GU12 KSA Elite G98 Hauter Spindler - 5A
10712 10/10/2010 4:15:00 PM KSA Elite G98 Hauter MFFA GU12 Ankeney - ax
11144 10/11/2010 6:00:00 PM Hilliard FC GU12 Blue Team Ohio Gu12 Spindler - 5B
10873 10/13/2010 6:00:00 PM MFFA GU12 WC United G98 White McClure - 30
10882 10/16/2010 8:15:00 AM Hammer FC GU12 Elite MFFA GU12 McClure - 30
11164 10/16/2010 11:30:00 AM KSA Elite G98 Hauter Team Ohio Gu12 Spindler - 5B
11165 10/16/2010 3:00:00 PM CFA GU12 Elite KSA Elite G98 Hauter Spindler - 5B
11172 10/17/2010 9:45:00 AM Blast FC GU12 Crew Jrs GU12 Gold Spindler - 5A
10735 10/17/2010 11:45:00 AM CFA GU12 Elite TFA GU12 Premier Ankeney - ax
11177 10/17/2010 3:00:00 PM Blast FC GU12 Hilliard FC GU12 Blue Spindler - 5B
10899 10/20/2010 6:00:00 PM Hammer FC GU12 Elite WC United G98 White McClure - 30
11180 10/20/2010 6:00:00 PM Crew Jrs GU12 Gold OPE GU12 WHITE DUB Spindler - 5B
11182 10/22/2010 5:45:00 PM CFA GU12 Elite Hilliard FC GU12 Blue Spindler - 5B
10922 10/24/2010 8:15:00 AM MFFA GU12 TFA GU12 Premier McClure - 30
11202 10/27/2010 6:00:00 PM Crew Jrs GU12 Gold Hilliard FC GU12 Blue Spindler - 5B
10932 10/30/2010 11:45:00 AM KSA Elite G98 Hauter TFA GU12 Premier McClure - 30
10934 10/30/2010 3:15:00 PM KSA Elite G98 Hauter WC United G98 White McClure - 30