Buckeye Premier League Schedules for:
Dayton

Game# Division Date Time Home Team Visiting Team Field
10536 B-U11-E 8/28/2010 8:45:00 AM BSA Celtic B99 White OESA BU11B Ankeney - 24
10538 B-U11-E 8/28/2010 11:45:00 AM COSA/Team Ohio BU11 Green OESA BU11B Ankeney - 24
10541 B-U11-E 8/28/2010 4:15:00 PM BSA Celtic B99 White COSA/Team Ohio BU11 Green Ankeney - 26
10567 B-U11-E 9/8/2010 6:30:00 PM BSA Celtic B99 White NWC Alliance B99 Black Ankeney - 24
10672 B-U11-E 10/2/2010 1:15:00 PM BSA Celtic B99 White WC United B99 Ankeney - 24
10721 B-U11-E 10/16/2010 11:45:00 AM BSA Celtic B99 White FOSC United B99 Ankeney - ax
10551 B-U11-P1 8/29/2010 11:45:00 AM CUP Flamengo B99 OESA BU11B GOLD Ankeney - 24
10595 B-U11-P1 9/12/2010 11:45:00 AM Hilliard U-11 Blue Metro FC B99 Rapids Ankeney - 25
10769 B-U11-P1 9/26/2010 11:00:00 AM Crew Jrs BU11 Gold Metro FC B99 Rapids Delco - 4
10674 B-U11-P1 10/2/2010 2:45:00 PM Hammer FC BU11 Elite Hilliard U-11 Blue Ankeney - 26
10734 B-U11-P1 10/17/2010 10:15:00 AM Blast FC BU11 RED Metro FC B99 Rapids Ankeney - ax
10755 B-U11-P1 10/30/2010 11:45:00 AM Metro FC B99 Rapids OESA BU11B GOLD Ankeney - AX
10576 B-U12-E 9/11/2010 2:45:00 PM SCSA Gorillas BU12 WASA Eagles FC BU12 Wings Ankeney - 28
10578 B-U12-E 9/11/2010 5:45:00 PM Ankeney - 28
10612 B-U12-E 9/12/2010 1:15:00 PM Classic Premier Blue BU12 SCSA Gorillas BU12 Ankeney - AY
10631 B-U12-E 9/21/2010 6:00:00 PM Classic Premier Blue BU12 TFA Elite B98 Ankeney - AZ
10633 B-U12-E 9/25/2010 10:15:00 AM Team Ohio BU12 Green TFA Elite B98 Ankeney - 24
10655 B-U12-E 9/26/2010 1:15:00 PM Classic Premier Blue BU12 Team Dayton BU12 Ankeney - 26
10756 B-U12-E 10/30/2010 1:15:00 PM Team Dayton BU12 WASA Eagles FC BU12 Wings Ankeney - AX
10593 B-U12-P1 9/11/2010 4:15:00 PM GNA Revolution BU12 Blue Metro FC B98 Rapids Ankeney - ay
10597 B-U12-P1 9/12/2010 11:45:00 AM Metro FC B98 Rapids TUM FC Green BU12 Ankeney - 26
10614 B-U12-P1 9/18/2010 11:45:00 AM Crew Jrs BU12 Gold NWC Alliance B98 Black Ankeney - 26
10975 B-U12-P1 9/24/2010 6:30:00 PM FOSC Mutiny Red BU12 NWC Alliance B98 Black PAP - V
10976 B-U12-P1 9/25/2010 10:15:00 AM Crew Jrs BU12 Gold NWC Alliance B98 White PAP - V
10634 B-U12-P1 9/25/2010 11:45:00 AM OPE BU12 GREEN DUB TUM FC Green BU12 Ankeney - 24
10635 B-U12-P1 9/25/2010 1:15:00 PM GNA Revolution BU12 Blue WC United B98 Blue Ankeney - 26
10636 B-U12-P1 9/25/2010 4:15:00 PM GNA Revolution BU12 Blue TUM FC Green BU12 Ankeney - 26
10638 B-U12-P1 9/25/2010 4:15:00 PM Metro FC B98 Rapids OPE BU12 GREEN DUB Ankeney - 28
10654 B-U12-P1 9/26/2010 10:15:00 AM Metro FC B98 Rapids NWC Alliance B98 White Ankeney - 26
10670 B-U12-P1 10/2/2010 10:15:00 AM Crew Jrs BU12 Gold TUM FC Green BU12 Ankeney - 24
10704 B-U12-P1 10/9/2010 10:15:00 AM GNA Revolution BU12 Blue NWC Alliance B98 White Ankeney - ax
10706 B-U12-P1 10/9/2010 1:15:00 PM GNA Revolution BU12 Blue NWC Alliance B98 Black Ankeney - ax
10978 B-U12-P1 10/10/2010 12:00:00 PM Metro FC B98 Rapids NWC Alliance B98 Black PAP - V
10979 B-U12-P1 10/13/2010 5:00:00 PM NWC Alliance B98 White WC United B98 Blue PAP - V
10981 B-U12-P1 10/20/2010 5:45:00 PM NWC Alliance B98 Black TUM FC Green BU12 PAP - V
10982 B-U12-P1 10/24/2010 10:30:00 AM NWC Alliance B98 White OPE BU12 GREEN DUB PAP - V
10983 B-U12-P1 10/24/2010 1:30:00 PM NWC Alliance B98 Black OPE BU12 GREEN DUB PAP - V
10984 B-U12-P1 10/27/2010 5:15:00 PM NWC Alliance B98 Black NWC Alliance B98 White PAP - V
10556 B-U12-P2 8/29/2010 10:15:00 AM Hilliard FC BU12 Blue OESA BU12B Ankeney - 28
10553 B-U12-P2 8/29/2010 2:45:00 PM GUNNER FC B98 OESA BU12B Ankeney - 26
10555 B-U12-P2 8/29/2010 5:45:00 PM GUNNER FC B98 Hilliard FC BU12 Blue Ankeney - 26
10594 B-U12-P2 9/12/2010 11:45:00 AM Hilliard FC BU12 Blue TFA B98 Premier Ankeney - 24
10625 B-U12-P2 9/19/2010 4:15:00 PM Blast FC BU12 TFA B98 Premier Ankeney - 28
10651 B-U12-P2 9/25/2010 8:45:00 AM CUP Crew Jrs Boca Teodoro BU12 GUNNER FC B98 Ankeney - ax
10722 B-U12-P2 10/16/2010 2:45:00 PM CFA BU12 Elite TFA B98 Premier Ankeney - ay
10545 B-U13-E 8/28/2010 1:30:00 PM Classic Eagle Red BU13 CUP Crew Jrs Gold BU13 Ankeney - 3
10605 B-U13-E 9/12/2010 11:45:00 AM Crew Jrs BU13 Gold-Davis Hammer FC BU13 Premier Ankeney - 4
10660 B-U13-E 9/26/2010 3:15:00 PM CFA Elite BU13 CUP Crew Jrs Gold BU13 Ankeney - 3
10616 B-U13-P1 8/22/2010 10:00:00 AM BSA Celtics BU13 White CUP Crew Jrs Black B97 Ankeney - 3
10547 B-U13-P1 8/28/2010 1:30:00 PM CU Lakota Jaguars BU13 OESA BU13B Ankeney - 4
10546 B-U13-P1 8/28/2010 5:00:00 PM CUP Crew Jrs Black B97 OESA BU13B Ankeney - 3
10565 B-U13-P1 8/29/2010 10:00:00 AM OESA BU13B TFA Elite BU13 Ankeney - 4
10560 B-U13-P1 8/29/2010 1:30:00 PM BSA Celtics BU13 White OESA BU13B Ankeney - 3
10588 B-U13-P1 9/11/2010 1:30:00 PM CUP Crew Jrs Black B97 Revolution FC BU13 Ankeney - 3
10584 B-U13-P1 9/11/2010 5:00:00 PM Revolution FC BU13 WC United B97 Blue Ankeney - 3
10974 B-U13-P1 9/15/2010 6:30:00 PM CUP Crew Jrs Black B97 NWC Alliance B97 Black PAP - tbd
10628 B-U13-P1 9/19/2010 11:45:00 AM BSA Celtics BU13 White TFA Elite BU13 Ankeney - 4
10642 B-U13-P1 9/25/2010 10:00:00 AM CU Lakota Jaguars BU13 NWC Alliance B97 Black Ankeney - 4
10644 B-U13-P1 9/25/2010 1:30:00 PM CU Lakota Jaguars BU13 Revolution FC BU13 Ankeney - 5
10645 B-U13-P1 9/25/2010 3:15:00 PM NWC Alliance B97 Black Revolution FC BU13 Ankeney - 3
10699 B-U13-P1 10/9/2010 10:00:00 AM BSA Celtics BU13 White CU Lakota Jaguars BU13 Ankeney - 3
10709 B-U13-P1 10/10/2010 11:45:00 AM BSA Celtics BU13 White NWC Alliance B97 Black Ankeney - 4
10725 B-U13-P1 10/17/2010 1:30:00 PM Blast FC BU13 Red NWC Alliance B97 Black Ankeney - 4
10780 B-U13-P2 8/28/2010 10:00:00 AM OPE BU13 BLACK SC Alliance B97 Strikers Landrum - 1
10549 B-U13-P2 8/28/2010 3:15:00 PM OPE BU13 BLACK SCSA B97 Premier Ankeney - 4
10558 B-U13-P2 8/29/2010 10:00:00 AM Metro FC B97 Rapids SC Alliance B97 Strikers Ankeney - 5
10585 B-U13-P2 9/11/2010 8:15:00 AM Gunners FC B97 OPE BU13 BLACK Ankeney - 3
10604 B-U13-P2 9/12/2010 10:00:00 AM Classic Eagle Blk BU13 Metro FC B97 Rapids Ankeney - 4
10608 B-U13-P2 9/12/2010 5:00:00 PM Classic Eagle Blk BU13 SC Alliance B97 Strikers Ankeney - 5
10622 B-U13-P2 9/18/2010 3:15:00 PM SC Alliance B97 Strikers SCSA B97 Premier Ankeney - 3
10629 B-U13-P2 9/19/2010 3:15:00 PM Gunners FC B97 SC Alliance B97 Strikers Ankeney - 3
10643 B-U13-P2 9/25/2010 11:45:00 AM KASC B97 United SC Alliance B97 Strikers Ankeney - 3
10659 B-U13-P2 9/26/2010 10:00:00 AM Metro FC B97 Rapids OPE BU13 BLACK Ankeney - 4
10662 B-U13-P2 9/26/2010 11:45:00 AM Classic Eagle Blk BU13 KASC B97 United Ankeney - 3
10661 B-U13-P2 9/26/2010 5:00:00 PM BSA Celtic B97 Blue Gunners FC B97 Ankeney - 4
10692 B-U13-P2 10/3/2010 1:30:00 PM KASC B97 United Metro FC B97 Rapids Ankeney - 2
10702 B-U13-P2 10/9/2010 11:45:00 AM BSA Celtic B97 Blue KASC B97 United Ankeney - 2
10710 B-U13-P2 10/10/2010 1:30:00 PM Gunners FC B97 Metro FC B97 Rapids Ankeney - 4
10713 B-U13-P2 10/16/2010 10:00:00 AM BSA Celtic B97 Blue SC Alliance B97 Strikers Ankeney - 4
10723 B-U13-P2 10/17/2010 10:00:00 AM BSA Celtic B97 Blue Metro FC B97 Rapids Ankeney - 4
10730 B-U13-P2 10/17/2010 3:15:00 PM Metro FC B97 Rapids SCSA B97 Premier Ankeney - 3
10758 B-U13-P2 10/31/2010 11:45:00 AM BSA Celtic B97 Blue Classic Eagle Blk BU13 Ankeney - 3
10548 B-U14/15-E 8/28/2010 10:00:00 AM BSA Celtic B96 White OESA BU14B Ankeney - 4
10589 B-U14/15-E 9/11/2010 10:00:00 AM BSA Celtic B96 White Team Ohio BU14/15 Green Ankeney - 4
10746 B-U14/15-E 10/30/2010 11:45:00 AM BSA Celtic B96 White Crew Jrs BU14/15 Gold Ankeney - 3
10760 B-U14/15-E 10/31/2010 3:15:00 PM BSA Celtic B96 White OESA BU14B Ankeney - 4
10563 B-U14/15-P1 8/29/2010 10:00:00 AM CUP Crew Jrs Silver BU14 United 1996 Premier B97 Ankeney - 3
10559 B-U14/15-P1 8/29/2010 11:45:00 AM Hammer FC BU14 Premier OPE BU14/15 GREEN Ankeney - 4
10561 B-U14/15-P1 8/29/2010 3:15:00 PM Hammer FC BU14 Premier United 1996 Premier B97 Ankeney - 3
10580 B-U14/15-P1 9/11/2010 10:00:00 AM Club X Predators BU14/15 OPE BU14/15 GREEN Ankeney - 3
10586 B-U14/15-P1 9/11/2010 10:00:00 AM FOSC Fusion BU14/15 Red Pride SC Premier BU14/15 Ankeney - 5
10583 B-U14/15-P1 9/11/2010 3:15:00 PM Club X Predators BU14/15 Pride SC Premier BU14/15 Ankeney - 3
10601 B-U14/15-P1 9/12/2010 1:30:00 PM Hammer FC BU14 Premier ISC Storm B96 Gold Ankeney - 5
10617 B-U14/15-P1 9/18/2010 11:45:00 AM ISC Storm B96 Gold Pride SC Premier BU14/15 Ankeney - 3
10632 B-U14/15-P1 9/23/2010 6:00:00 PM Club X Predators BU14/15 ISC Storm B96 Gold Ankeney - 3
10639 B-U14/15-P1 9/25/2010 10:00:00 AM FOSC Fusion BU14/15 Red OPE BU14/15 GREEN Ankeney - 3
10700 B-U14/15-P1 10/9/2010 11:45:00 AM ISC Storm B96 Gold OPE BU14/15 GREEN Ankeney - 3
10724 B-U14/15-P1 10/17/2010 11:45:00 AM OPE BU14/15 GREEN TFA Elite BU14 Ankeney - 3
10759 B-U14/15-P1 10/31/2010 1:30:00 PM Club X Predators BU14/15 Hammer FC BU14 Premier Ankeney - 3
10568 B-U14/15-P2 9/8/2010 6:00:00 PM Boro United BU14/15 Butler United 96 Ankeney - 3
10590 B-U14/15-P2 9/11/2010 11:45:00 AM CU Galaxy BU14/15 Metro FC Rapids BU14/15 Ankeney - 5
10624 B-U14/15-P2 9/18/2010 10:00:00 AM Metro FC Rapids BU14/15 Warrior SC B96 White Ankeney - 2
10618 B-U14/15-P2 9/18/2010 1:30:00 PM CU Galaxy BU14/15 Warrior SC B96 White Ankeney - 4
10648 B-U14/15-P2 9/25/2010 11:45:00 AM Boro United BU14/15 Metro FC Rapids BU14/15 Ankeney - 4
10640 B-U14/15-P2 9/25/2010 1:30:00 PM CFA BU14 Elite CU Galaxy BU14/15 Ankeney - 3
10641 B-U14/15-P2 9/25/2010 3:15:00 PM Phoenix Crew Jrs B14 Blk Warrior SC B96 White Ankeney - 4
10668 B-U14/15-P2 9/28/2010 6:00:00 PM Butler United 96 Warrior SC B96 White Ankeney - 3
10669 B-U14/15-P2 9/30/2010 6:00:00 PM Butler United 96 Metro FC Rapids BU14/15 Ankeney - 3
10694 B-U14/15-P2 10/3/2010 10:00:00 AM CU Galaxy BU14/15 GNA Revolution BU14 Ankeney - 2
10693 B-U14/15-P2 10/3/2010 3:15:00 PM GNA Revolution BU14 Metro FC Rapids BU14/15 Ankeney - 2
10939 B-U14/15-P2 10/5/2010 6:00:00 PM Boro United BU14/15 CU Galaxy BU14/15 Middletown - 1
10701 B-U14/15-P2 10/9/2010 3:15:00 PM Boro United BU14/15 Warrior SC B96 White Ankeney - 2
10717 B-U14/15-P2 10/16/2010 11:45:00 AM Boro United BU14/15 CFA BU14 Elite Ankeney - 3
10714 B-U14/15-P2 10/16/2010 11:45:00 AM GNA Revolution BU14 Warrior SC B96 White Ankeney - 4
10716 B-U14/15-P2 10/16/2010 3:15:00 PM Butler United 96 GNA Revolution BU14 Ankeney - 3
10749 B-U14/15-P2 10/30/2010 5:00:00 PM Metro FC Rapids BU14/15 Phoenix Crew Jrs B14 Blk Ankeney - 2
10572 G-U11-E 9/11/2010 10:15:00 AM OESA GU11G OPE GU11 GREEN DUB Ankeney - 24
10574 G-U11-E 9/11/2010 1:15:00 PM CUP Barcelona GU11 Pride S.C. Premier GU11 Ankeney - 26
10570 G-U11-E 9/11/2010 4:15:00 PM GNA Revolution GU11 Blue OESA GU11G Ankeney - 20
10671 G-U11-E 10/2/2010 11:45:00 AM Blast FC GU11 RED OESA GU11G Ankeney - 24
10673 G-U11-E 10/2/2010 2:45:00 PM OESA GU11G OPE GU11 BLACK DUB Ankeney - 24
10677 G-U11-E 10/2/2010 2:45:00 PM Blast FC GU11 RED CUP Barcelona GU11 Ankeney - 28
10676 G-U11-E 10/2/2010 5:45:00 PM CUP Barcelona GU11 OPE GU11 BLACK DUB Ankeney - 26
10689 G-U11-E 10/3/2010 1:15:00 PM OESA GU11G Pride S.C. Premier GU11 Ankeney - 28
10685 G-U11-E 10/3/2010 4:15:00 PM Classic Premier Blue GU11 OESA GU11G Ankeney - 20
10705 G-U11-E 10/9/2010 11:45:00 AM CUP Barcelona GU11 GNA Revolution GU11 Blue Ankeney - ax
10540 G-U11-P1 8/28/2010 2:45:00 PM BSA Celtics G99 White 1 OESA GU11G GOLD Ankeney - 26
10667 G-U11-P1 8/28/2010 5:45:00 PM BSA Celtics G99 White 2 OESA GU11G GOLD Ankeney - 24
10550 G-U11-P1 8/29/2010 10:15:00 AM BSA Celtics G99 White 1 SC Alliance Fury G99 Ankeney - 24
10552 G-U11-P1 8/29/2010 1:15:00 PM SC Alliance Fury G99 WC United Blue GU11 Ankeney - 24
10596 G-U11-P1 9/12/2010 4:45:00 PM BSA Celtics G99 White 2 SC Alliance Fury G99 Ankeney - 24
10613 G-U11-P1 9/18/2010 10:15:00 AM BSA Celtics G99 White 1 NWC Alliance G99 Black Ankeney - 24
10615 G-U11-P1 9/18/2010 4:15:00 PM BSA Celtics G99 White 2 NWC Alliance G99 Black Ankeney - 26
10637 G-U11-P1 9/25/2010 2:45:00 PM CUP GU11 Ajax SBSA GU11 Green Ankeney - 28
10652 G-U11-P1 9/26/2010 10:15:00 AM BSA Celtics G99 White 1 OPE GU11 WHITE DUB Ankeney - 24
10653 G-U11-P1 9/26/2010 11:45:00 AM BSA Celtics G99 White 2 OPE GU11 GREEN UA Ankeney - 24
10657 G-U11-P1 9/26/2010 2:45:00 PM BSA Celtics G99 White 2 OPE GU11 WHITE DUB Ankeney - 24
10656 G-U11-P1 9/26/2010 2:45:00 PM BSA Celtics G99 White 1 OPE GU11 GREEN UA Ankeney - 26
10916 G-U11-P1 10/3/2010 10:00:00 AM OESA GU11G GOLD OPE GU11 WHITE DUB Ankeney - 24
10698 G-U11-P1 10/3/2010 11:45:00 AM BSA Celtics G99 White 2 WC United Blue GU11 Ankeney - 16
10682 G-U11-P1 10/3/2010 11:45:00 AM BSA Celtics G99 White 2 WC United Blue GU11 Ankeney - 18
10683 G-U11-P1 10/3/2010 1:15:00 PM NWC Alliance G99 Black SBSA GU11 Green Ankeney - 18
10917 G-U11-P1 10/3/2010 2:45:00 PM OESA GU11G GOLD OPE GU11 GREEN UA Ankeney - 24
10686 G-U11-P1 10/3/2010 4:15:00 PM BSA Celtics G99 White 1 WC United Blue GU11 Ankeney - 26
10708 G-U11-P1 10/9/2010 2:45:00 PM CUP GU11 Ajax SC Alliance Fury G99 Ankeney - ay
10980 G-U11-P1 10/14/2010 6:30:00 PM NWC Alliance G99 Black OESA GU11G GOLD PAP - V
10737 G-U11-P1 10/17/2010 1:15:00 PM OESA GU11G GOLD SBSA GU11 Green Ankeney - ay
10738 G-U11-P1 10/17/2010 4:15:00 PM OESA GU11G GOLD SC Alliance Fury G99 Ankeney - ay
10557 G-U12-E 8/29/2010 1:15:00 PM OPE GU12 BLACK DUB WC United Blue G98 Ankeney - 28
10554 G-U12-E 8/29/2010 4:15:00 PM CUP GU12 Freedom OPE GU12 BLACK DUB Ankeney - 26
10573 G-U12-E 9/11/2010 11:45:00 AM OPE GU12 GREEN DUB TFA GU12 Elite Ankeney - 26
10575 G-U12-E 9/11/2010 2:45:00 PM OPE GU12 GREEN UA TFA GU12 Elite Ankeney - 26
10688 G-U12-E 10/3/2010 11:45:00 AM OPE GU12 BLACK DUB TFA GU12 Elite Ankeney - 28
10736 G-U12-E 10/17/2010 2:45:00 PM OESA GU12G OPE GU12 BLACK DUB Ankeney - AX
10537 G-U12-P1 8/28/2010 10:15:00 AM CFA GU12 Elite Hammer FC GU12 Elite Ankeney - 24
10539 G-U12-P1 8/28/2010 1:15:00 PM Hammer FC GU12 Elite Hilliard FC GU12 Blue Ankeney - 26
10571 G-U12-P1 9/11/2010 8:45:00 AM MFFA GU12 Team Ohio Gu12 Ankeney - 24
10577 G-U12-P1 9/11/2010 4:15:00 PM OPE GU12 WHITE DUB TFA GU12 Premier Ankeney - 28
10598 G-U12-P1 9/12/2010 1:15:00 PM Crew Jrs GU12 Gold WC United G98 White Ankeney - 26
10658 G-U12-P1 9/26/2010 4:15:00 PM Hilliard FC GU12 Blue WC United G98 White Ankeney - 26
10675 G-U12-P1 10/2/2010 4:15:00 PM CFA GU12 Elite WC United G98 White Ankeney - 26
10687 G-U12-P1 10/3/2010 10:15:00 AM Blast FC GU12 TFA GU12 Premier Ankeney - 28
10684 G-U12-P1 10/3/2010 2:45:00 PM Hilliard FC GU12 Blue TFA GU12 Premier Ankeney - 20
10697 G-U12-P1 10/3/2010 5:45:00 PM Blast FC GU12 MFFA GU12 Ankeney - ay
10712 G-U12-P1 10/10/2010 4:15:00 PM KSA Elite G98 Hauter MFFA GU12 Ankeney - ax
10735 G-U12-P1 10/17/2010 11:45:00 AM CFA GU12 Elite TFA GU12 Premier Ankeney - ax
10542 G-U13-E 8/28/2010 8:15:00 AM Cinti SA G97 Elite Lady Warriors G97 Elite Ankeney - 2
10543 G-U13-E 8/28/2010 10:00:00 AM OESA GU13G WC United Blue G97 Ankeney - 3
10582 G-U13-E 9/11/2010 1:30:00 PM NWC Alliance Black G97 OPE GU13 BLACK Ankeney - 2
10599 G-U13-E 9/12/2010 10:00:00 AM Crew Jrs GU13 Gold Lady Warriors G97 Elite Ankeney - 5
10973 G-U13-E 9/12/2010 12:30:00 PM NWC Alliance Black G97 OESA GU13G PAP - tbd
10607 G-U13-E 9/12/2010 3:15:00 PM Crew Jrs GU13 Gold WC United Blue G97 Ankeney - 3
10610 G-U13-E 9/12/2010 3:15:00 PM Classic Eagle Red GU13 Lady Warriors G97 Elite Ankeney - 5
10627 G-U13-E 9/19/2010 5:00:00 PM Lady Warriors G97 Elite NWC Alliance Black G97 Ankeney - 2
10665 G-U13-E 9/26/2010 5:00:00 PM Lady Warriors G97 Elite OPE GU13 GREEN Ankeney - 2
10695 G-U13-E 10/3/2010 11:45:00 AM Classic Eagle Red GU13 WC United Blue G97 Ankeney - 3
10977 G-U13-E 10/10/2010 2:00:00 PM Cinti SA G97 Elite NWC Alliance Black G97 PAP - tbd
10728 G-U13-E 10/17/2010 11:45:00 AM Classic Eagle Red GU13 Cinti SA G97 Elite Ankeney - 6
10733 G-U13-E 10/17/2010 3:15:00 PM Lady Warriors G97 Elite WC United Blue G97 Ankeney - 5
10739 G-U13-E 10/30/2010 8:15:00 AM Lady Warriors G97 Elite OESA GU13G Ankeney - 4
10751 G-U13-E 10/30/2010 11:45:00 AM Cinti SA G97 Elite OESA GU13G Ankeney - 5
10742 G-U13-E 10/30/2010 1:30:00 PM NWC Alliance Black G97 OPE GU13 GREEN Ankeney - 2
10581 G-U13-P1 9/11/2010 11:45:00 AM KSA G97 Hinken SC Alliance G97 Sparks Ankeney - 2
10611 G-U13-P1 9/12/2010 5:00:00 PM SC Alliance G97 Sparks TFA Elite GU13 Ankeney - 2
10647 G-U13-P1 9/25/2010 10:00:00 AM FOSC GU13 Fury Hilliard FC GU13 Blue Ankeney - 5
10666 G-U13-P1 9/26/2010 3:15:00 PM FOSC GU13 Fury SC Alliance G97 Sparks Ankeney - 2
10781 G-U13-P1 9/29/2010 6:00:00 PM Lady Trojans G97 SC Alliance G97 Sparks Landrum - 1
10782 G-U13-P1 10/2/2010 10:00:00 AM Hammer FC GU13 Elite SC Alliance G97 Sparks Landrum - 1
10783 G-U13-P1 10/2/2010 3:30:00 PM Hammer FC GU13 Elite Lady Trojans G97 Landrum - 1
10784 G-U13-P1 10/3/2010 10:00:00 AM Hammer FC GU13 Elite Hilliard FC GU13 Blue Landrum - 1
10787 G-U13-P1 10/3/2010 11:30:00 AM KSA G97 Hinken Lady Trojans G97 Landrum - 1
10786 G-U13-P1 10/3/2010 3:30:00 PM Hammer FC GU13 Elite SC Alliance G97 Sparks Landrum - 1
10785 G-U13-P1 10/3/2010 3:30:00 PM Hilliard FC GU13 Blue Lady Trojans G97 Landrum - 2
10788 G-U13-P1 10/6/2010 6:00:00 PM Lady Trojans G97 SC Alliance G97 Sparks Landrum - 1
10731 G-U13-P1 10/17/2010 10:00:00 AM Hilliard FC GU13 Blue TFA Elite GU13 Ankeney - 5
10729 G-U13-P1 10/17/2010 1:30:00 PM FOSC GU13 Fury Hilliard FC GU13 Blue Ankeney - 5
10747 G-U13-P1 10/30/2010 1:30:00 PM Lady Trojans G97 TFA Elite GU13 Ankeney - 2
10744 G-U13-P1 10/30/2010 5:00:00 PM Hilliard FC GU13 Blue TFA Elite GU13 Ankeney - 4
10532 G-U13-P2 8/21/2010 10:00:00 AM Pride S.C. Premier GU13 TFA Premier GU13 Ankeney - AA
10533 G-U13-P2 8/21/2010 1:30:00 PM BSA Celtic G98 White TFA Premier GU13 Ankeney - aa
10562 G-U13-P2 8/29/2010 5:00:00 PM BSA Celtic G98 White Metro FC G97 Rapids Ankeney - 2
10569 G-U13-P2 9/8/2010 6:00:00 PM BSA Celtic G98 White Metro FC G97 Rapids Ankeney - 3
10600 G-U13-P2 9/12/2010 11:45:00 AM Team Dayton GU13 TFA Premier GU13 Ankeney - 3
10609 G-U13-P2 9/12/2010 1:30:00 PM Metro FC G97 Rapids Pride S.C. Premier GU13 Ankeney - 4
10602 G-U13-P2 9/12/2010 3:15:00 PM BSA Celtic G98 White TFA Premier GU13 Ankeney - 2
10663 G-U13-P2 9/26/2010 1:30:00 PM Metro FC G97 Rapids Team Dayton GU13 Ankeney - 2
10664 G-U13-P2 9/26/2010 3:15:00 PM Pride S.C. Premier GU13 Team Dayton GU13 Ankeney - 5
10691 G-U13-P2 10/3/2010 11:45:00 AM BSA Celtic G98 White Pride S.C. Premier GU13 Ankeney - 4
10696 G-U13-P2 10/3/2010 1:30:00 PM Metro FC G97 Rapids Team Dayton GU13 Ankeney - 3
10711 G-U13-P2 10/10/2010 3:15:00 PM BSA Celtic G98 White Team Dayton GU13 Ankeney - 3
10727 G-U13-P2 10/17/2010 10:00:00 AM Phoenix Crew Jrs GU13 Team Dayton GU13 Ankeney - 2
10732 G-U13-P2 10/17/2010 1:30:00 PM Team Dayton GU13 TFA Premier GU13 Ankeney - 2
10726 G-U13-P2 10/17/2010 3:15:00 PM BSA Celtic G98 White Phoenix Crew Jrs GU13 Ankeney - 2
10544 G-U14/15-E 8/28/2010 11:45:00 AM Crew Jrs GU14/15 Gold OESA GU14 Ankeney - 3
10681 G-U14/15-E 10/2/2010 10:00:00 AM BSA Celtic G96 WHITE CFA GU14 Elite Ankeney - 3
10703 G-U14/15-E 10/9/2010 3:15:00 PM BSA Celtic G96 WHITE FOSC Red Swarm GU14/15 Ankeney - 4
10715 G-U14/15-E 10/16/2010 1:30:00 PM BSA Celtic G96 WHITE Crew Jrs GU14/15 Gold Ankeney - 3
10740 G-U14/15-E 10/30/2010 10:00:00 AM Crew Jrs GU14/15 Gold KSA Elite Berning GU14/15 Ankeney - 3
10745 G-U14/15-E 10/30/2010 10:00:00 AM BSA Celtic G96 WHITE OESA GU14G GOLD Ankeney - 4
10750 G-U14/15-E 10/30/2010 10:00:00 AM CFA GU14 Elite OESA GU14 Ankeney - 5
10741 G-U14/15-E 10/30/2010 11:45:00 AM CUP Crew Jrs Blk BU14/15 OPE GU14/15 GREEN Ankeney - 4
10752 G-U14/15-E 10/30/2010 1:30:00 PM CFA GU14 Elite OESA GU14G GOLD Ankeney - 5
10753 G-U14/15-E 10/30/2010 3:15:00 PM KSA Elite Berning GU14/15 OPE GU14/15 GREEN Ankeney - 2
10748 G-U14/15-E 10/30/2010 3:15:00 PM BSA Celtic G96 WHITE OESA GU14 Ankeney - 5
10534 G-U14/15-P1 8/22/2010 1:30:00 PM Classic Eagle Red GU14/15 Lady Warrior G96 Black Ankeney - AA
10535 G-U14/15-P1 8/22/2010 5:00:00 PM Classic Eagle Red GU14/15 WSC Storm GU14/15 Ankeney - AA
10564 G-U14/15-P1 8/29/2010 11:45:00 AM Lady Warrior G96 Black WC United Blue GU14/15 Ankeney - 5
10566 G-U14/15-P1 9/2/2010 6:00:00 PM Lady Warrior G96 Black WSC Storm GU14/15 Ankeney - 3
10587 G-U14/15-P1 9/11/2010 11:45:00 AM Metro FC G96 Rapids NWC Alliance G96 Black Ankeney - 4
10606 G-U14/15-P1 9/12/2010 1:30:00 PM Lady Warrior G96 Black Metro FC G96 Rapids Ankeney - 2
10620 G-U14/15-P1 9/18/2010 11:45:00 AM Metro FC G96 Rapids WSC Storm GU14/15 Ankeney - 4
10626 G-U14/15-P1 9/19/2010 3:15:00 PM Lady Warrior G96 Black NWC Alliance G96 Black Ankeney - 5
10690 G-U14/15-P1 10/3/2010 10:00:00 AM Hilliard FC GU14 Blue WC United Blue GU14/15 Ankeney - 4
10770 G-U14/15-P1 10/17/2010 3:00:00 PM Elite FC GU14 Blue Metro FC G96 Rapids Delco -
10743 G-U14/15-P1 10/30/2010 3:15:00 PM NWC Alliance G96 Black WSC Storm GU14/15 Ankeney - 3
10757 G-U14/15-P1 10/31/2010 10:00:00 AM NWC Alliance G96 Black OPE GU14/15 BLACK Ankeney - 5
10763 G-U14/15-P1 10/31/2010 1:30:00 PM GNA Revolution GU14/15 OPE GU14/15 BLACK Ankeney - 4
